Croatia at a glance
Official name | The Republic of Croatia |
Capital | Zagreb |
Government | Parliamentary democracy |
Population | 4.4 million (52% female, 48% male) |
Official language | Croatian |
Land area | 56,594 km2 |
Territorial organization | 20 counties and the City of Zagreb |
Local time | GMT+1 |
Major cities (population) | |
Climate | Continental, Mediterranean and Mountainous |
Currency | kuna (HRK) |
Telephone code | 385 |
Country code domain | .hr |
Economic indicators
GDP (2017) | 48.7 bn EUR |
GDP per capita (2017) | 11,806 EUR (Compare) |
Inflation (2017) | 1.1% |
Unemployment rate (ILO, 2017) | 12.4% |
Average net salary (2017) | 802 EUR |
Export (2017) | 13.98 bn EUR |
Import (2017) | 21.81 bn EUR |
FDI (1993-2017) | 33 bn EUR |
Exchange rate HRK (2017) | EUR 7.4601 |
Exchange rate HRK (2017) | USD 6.6224 |
Croatia's most important exports 2017
CBS, 2018
FDI structure by activities (1993-2017)
CNB, 2018